NEW BERKLEY HARDBAITS
CUTTER 110+ DIGGER 8.5 WILD THANG 8.5
CUTTER 110 +
SUSPENDING JERKBAIT WITH RATTLE
BLUE BACK | CHAMELEON VAPOR | CHARTREUSE SHAD | ||||||||||||||||||
GILLY | GHOST VAPOR | SEXY VAPOR | ||||||||||||||||||
SEXIER SHAD | TABLEROCK | |||||||||||||||||||
FLICKR | ||||||||||||||||||||
COFFIN BILL ALLOWS MAXIMUM DARTING | ||||||||||||||||||||
FLICKR | ||||||||||||||||||||
CUTTER 110 + - LONG CAST - 9/16 OZ. - 4 3/8" | ||||||||||||||||||||
|
DIGGER
GETS DEEP QUICKLY WITH RATTLE
FLICKR | |||||||||||||||||||||||||
BLUE BACK | BIG MONEY | BROWN MUSTARD | CHAMELEON PEARL | ||||||||||||||||||||||
CREAM PIE | GILLY | MOSS CRAW | RED CRAW | ||||||||||||||||||||||
SEXIER SHAD | VINTAGE CRAW | ||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||
DIGGER BILL | |||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||
DIGGER 8.5 - 7/16 OZ. - 2 1/2" | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
WILD THANG
ERRACTIC HUNTING ACTION
FLICKR | |||||||||||||||||||||
BLUE BACK | BROWN MUSTARD | CREAM PIE | GHOST BROWN CRAW | ||||||||||||||||||
GHOST GREEN CRAW | GILLY | SEXIER SHAD | VINTAGE CRAW | ||||||||||||||||||
FLICKR | |||||||||||||||||||||
ERRATIC BILL | |||||||||||||||||||||
FLICKR | |||||||||||||||||||||
WILD THANG 8.5 - 1/2 OZ. - 2 1/4" | |||||||||||||||||||||
|
|||||||||||||||||||||
FLICKR | |||||||||||||||||||||
FLICKR |
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK GOLD | BLACK GOLD SUNSET | BLACK SILVER | BLUE TIGER | CHARTREUSE PEARL | CHROME CLOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRETIGER | HOT PINK | PEARL WHITE | PURPLE TIGER | RACY SHAD | RAINBOW TROUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RED TIGER | SHAD | SPECKLED GOLD SHINER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER SHAD #4 - 1 5/8" |
FLICKER SHAD
#5
- 2" |
FLICKER SHAD #7 - 2 3/4" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER SHAD #9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK GOLD SUNSET | BLACK SILVER FLASH | CHARTREUSE PEARL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRETIGER | PEARL WHITE | PURPLE FLASH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIME TIME | RACY SHAD | SPECKLED BLACK GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECKLED BLACK SILVER | SPECKLED GOLD SHINER | UNCLE RICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER SHAD #9 - 3 1/2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER SHAD FLASH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOWN | GHOST | PERCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PINK | RED | PURPLE CANDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURPLE TIGER | RED PERCH | SILVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUNSET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER SHAD FLASH
#5
- 2" |
FLICKER SHAD FLASH #7 - 2 3/4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER SHAD SLICK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACY | SUNSET | PURPLE CANDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURPLE PEARL | FIRETIGER | MOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN PEARL | CHARTREUSE PEARL | PURPLE BENGAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER SHAD SLICK #4 - 1 5/8" |
FLICKER SHAD
SLICK
#5
- 2" |
FLICKER SHADCSLICK #7 - 2 3/4" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER MINNOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK SILVER | RACY SHAD | SLICK MOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLICK PURPLE BENGAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER MINNOW #7 - 2 3/4 " |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKER RIGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURPLE PEARL | FIRE TIGER | BLUE TIGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAINBOW DACE | PEARL SILVER | ORANGE PEARL | PINK SHINE | PURPLE DAWN | ELECTRIC PERCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOLING RIGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINI SCHOOLING RIG KIT | YUMBRELLA 3 WIRE KIT TN SHAD | RIG WHITE | RIG HITCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLICKR |
MAGIC SWIMMER | ||||||||
FLICKR | ||||||||
NATURAL SHINER | NATURAL GOLDEN SHINER | |||||||
FLICKR | ||||||||
MAGIC SWIMMER 5/16 OZ. 3 1/4" FAST SINK | ||||||||
|
||||||||
FLICKR | ||||||||
TABLE OF CONTENTS | ||||||||
FLICKR | ||||||||