IMPULSEBAIT | |||||||||||||
VMC TROUT JIGS | |||||||||||||
IMPULSEBAIT | |||||||||||||
PUG BUG JIG | |||||||||||||
IMPULSEBAIT | |||||||||||||
IMPULSEBAIT | |||||||||||||
CRAPPIE MINNOW | GREEN ORANGE GLOW | MAYFLY | PINK CHART. GLOW | ||||||||||
IMPULSEBAIT | |||||||||||||
1/64 OZ. - 2 PACK - # 12 HOOK | |||||||||||||
|
|||||||||||||
IMPULSEBAIT | |||||||||||||
TRIGGER X MUSTACHE WORM | |||||||||||||
IMPULSEBAIT | |||||||||||||
IMPULSEBAIT | |||||||||||||
BUBBBLEGUM | NATURAL | ORANGE CHART. | PINK GLOW | ||||||||||
IMPULSEBAIT | |||||||||||||
1 1/2" - MUSTACHE WORM - 12 CT. |
|||||||||||||
|
|||||||||||||
IMPULSEBAIT | |||||||||||||
TRIGGER X LARVAE JIG |
|||||||||||||
IMPULSEBAIT | |||||||||||||
IMPULSEBAIT | |||||||||||||
CRAPPIE MINNOW | GREEN ORANGE GLOW | MAYFLY | PINK CHART. GLOW | ||||||||||
IMPULSEBAIT | |||||||||||||
1/50 OZ. - 2 PACK - # 8 HOOK - TRIGGER X BODY | |||||||||||||
|
|||||||||||||
IMPULSEBAIT | |||||||||||||
TRIGGER X WAX TAIL JIG | |||||||||||||
IMPULSEBAIT | |||||||||||||
IMPULSEBAIT | |||||||||||||
CRAPPIE MINNOW | MAYFLY | ORANGE CHART. GLOW | PINK CHART. GLOW | ||||||||||
IMPULSEBAIT | |||||||||||||
1/50 OZ. - 2 PACK - # 8 HOOK - TRIGGER X BODY |
|||||||||||||
|
|||||||||||||
IMPULSEBAIT | |||||||||||||
TRIGGER X NYMPH JIG |
|||||||||||||
IMPULSEBAIT | |||||||||||||
IMPULSEBAIT | |||||||||||||
CRAPPIE MINNOW | MAYFLY | ORANGE CHART. GLOW | PINK CHART. GLOW | ||||||||||
IMPULSEBAIT | |||||||||||||
1/50 OZ. - 2 PACK - # 8 HOOK - TRIGGER X BODY |
|||||||||||||
|
|||||||||||||
IMPULSEBAIT | |||||||||||||
IMPULSEBAIT | |||||||||||||
IMPULSEBAIT |
||
IMPULSEBAIT | ||
TABLE OF CONTENTS | ||
IMPULSEBAIT | ||