YUMM | |||
YUMM |
YUMM | ||||||||||||||||||||||
6" LIZZARD |
||||||||||||||||||||||
YUMM | ||||||||||||||||||||||
WATERMELON RED FLAKE | CAROLINA PUMPKIN | GREEN PUMPKIN | CAROLINA PUMPKIN CHARTREUSE | GREEN PUMPKIN PURPLE FLAKE | ||||||||||||||||||
YUMM | ||||||||||||||||||||||
YUM 4” LIZARD |
|
YUM 6” LIZARD | ||||||||||||||||||||
|
|
|||||||||||||||||||||
YUMM |
3-3/4" CRAW PAPI | |||||||||||||||||||||||
YUMM | |||||||||||||||||||||||
WATERMELON RED FLAKE | CRAWDAD | GREEN PUMPKIN | PB&J | ||||||||||||||||||||
YUMM | |||||||||||||||||||||||
BLACK BLUE SHADOW | CAJUN NEON | ULTIMATE CRAW | |||||||||||||||||||||
YUMM | |||||||||||||||||||||||
YUM CRAW PAPI 3-3/4" |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
YUMM | |||||||||||||||||||||||
2 1/2" CRAWBUG | |||||||||||||||||||||||
YUMM | |||||||||||||||||||||||
WATERMELON RED FLAKE | JUNEBUG | CRAWDAD | CAROLINA PUMPKIN | ||||||||||||||||||||
YUMM | |||||||||||||||||||||||
GREEN PUMPKIN | WATERMELON SEED | GREEN PUMPKIN TEXAS RED | BLACK BLUE | ||||||||||||||||||||
YUMM | |||||||||||||||||||||||
GREEN PUMPKIN CHARTREUSE | |||||||||||||||||||||||
YUMM | |||||||||||||||||||||||
YUM
2-1/2” CRAWBUG
10 PACK |
|||||||||||||||||||||||
|
YUMM | ||||||||||||||||
4" TUBE |
||||||||||||||||
YUMM | ||||||||||||||||
BLACK NEON | WATERMELON SEED | PUMPKIN PEPPER GREEN FLAKE | GREEN PUMPKIN | WHITE SILVER FLAKE | ||||||||||||
YUMM | ||||||||||||||||
YUMM | ||||||||||||||||
YUM
4” TUBE 10 PACK |
||||||||||||||||
|
||||||||||||||||
YUMM | ||||||||||||||||
TABLE OF CONTENTS | ||||||||||||||||
YUMM | ||||||||||||||||