BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
PRE-RIGGED SWIM SHAD | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
BUNKER | CHARTREUSE SHAD | FIRE TIGER | ||||||||||||||||||||||||||||||||||||||||||||
PEARL RED EYE | SHAD | SHINER CHARTREUSE | ||||||||||||||||||||||||||||||||||||||||||||
BABY BASS | PERCH | SILVER SHAD | ||||||||||||||||||||||||||||||||||||||||||||
BLUEGILL |
SILVER MULLET | |||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
3" PRE-RIGGED SWIM SHAD | 4" PRE-RIGGED SWIM SHAD | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
RIPPLE SHAD |
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
GLOW / CHARTREUSE TAIL | GREEN BACK PEARL | NEW PENNY | ||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
PEARL WHITE | SMELT | GOLD BLACK BACK | ||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
BLUE SILVER | FIRE PERCH | ORANGE PEARL | ||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
PINK SHINE | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
2" RIPPLE SHAD | 3" RIPPLE SHAD | 4" RIPPLE SHAD | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER |
||||||||||||||||||||||||||||||||||||||||||||||
7" POWER WORMS |
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
BLACK | MOTOR OIL | PUMPKINSEED | ||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
RED SHAD | WATERMELON | ELECTRIC GRAPE | ||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
WATERMELON RED GLITTER | GREEN PUMPKIN | MOTOR OIL RED FLAKE | ||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
TEQUILA SUNRISE | BLACK / BLUE FLECK | |||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
2" POWER MINNOWS |
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
BLACK SHAD | FIRE TIGER | SMELT | ||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
10 PACK WITH 2 PRE RIGGED WITH JIG | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
SICK FISH | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
CHARTREUSE SHAD | GHOST MINNOW | GREEN PENNY | ||||||||||||||||||||||||||||||||||||||||||||
LIGHT HITCH | TENNESSEE SHAD | |||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
3" SICK FISH 5 PK. | 4" SICK FISH 3 PK. | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
4" CRAW FATTY | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
GREEN PUMPKIN | GREEN PUMPKIN RED | LOUISIANA BUG | ||||||||||||||||||||||||||||||||||||||||||||
WATERMELON RED | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
4" PIT BOSS | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
GREEN PUMPKIN | GREEN PUMPKIN PURPLE | PERFECTION | ||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
8" JUICE WORM |
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
ELECTRIC BLUE | PERFECTION | |||||||||||||||||||||||||||||||||||||||||||||
WATERMELON | WATERMELON RED | |||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
5" FLAT DOG |
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
CINNAMON PURPLE FLECK | GREEN PUMPKIN | |||||||||||||||||||||||||||||||||||||||||||||
MILKY PUMPKINSEED | WATERMELON BLACK FLECK | |||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
4.5" MONEY MAKER |
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
GREEN PUMPKIN | SMOKE PURPLE COPPER | |||||||||||||||||||||||||||||||||||||||||||||
WATERMELON GOLD | CINNAMON BROWN PURPLE | WATERMELON RED FLAKE | ||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||
BERKLEYPOWER | ||||||||||||||||||||||||||||||||||||||||||||||